Surfers To Contest 'Soupbowl'
Jamaican team is bound for Barbados
•
View all articles by BASN Wire Services
POSTED: Nov 13, 2009
Email • Print • Discuss • Digg this story! •
![]() |
Jamaica’s surfers currently populate the upper echelons of the standings.
“This year Jamaica is coming
into her own with the hard work that the JSA has been doing beginning
to pay off",
said JSA President Billy Wilmot.
.
"We have been conscientiously targeting our junior surfers
through our youth development program with the intention of dominating
our regions surfing in the very near future and we are already seeing
signs of success.”
In the Open Men’s Division Jamaica
has eight surfers in the top ten and in the Junior Division the top
three positions are currently occupied by Jamaicans. The Women’s Division
was not seriously contested as Jamaica’s ladies only competed at the
first event of the series which leaves them at a great disadvantage
in the points chase.
Jamaica is a leader in regional sports
and the JSA wishes to make that the norm in regional surfing as well.
The surfers will depart on November 26th and return on
December 1st.
The official current Caribbean Pro standings
are listed below:
CURRENT CARIBBEAN PRO STANDINGS
| OPEN WOMEN | |||||||
| Rank | Competitor | Country | Makka | San Souci | Soup Bowl | TOTAL | |
| 1ST | Chelsea Tuach | BAR | 1000 | 1000 | 2000 | ||
| 2nd | Amteza nicholls | BAR | 860 | 0 | 860 | ||
| =2nd | Tova Miller | TT | 0 | 860 | 860 | ||
| 4TH | Imani Wilmot | JAM | 730 | 0 | 730 | ||
| =4th | Chrisanna Harewood | TT | 0 | 730 | 730 | ||
| 5TH | Jessica Williams | JAM | 670 | 0 | 670 | ||
| 6TH | Elim Beckford | JAM | 610 | 0 | 610 | ||
| OPEN MEN | |||||||
| Rank | Competitor | Country | Makka | San Souci | Soup Bowl | TOTAL | |
| 1ST | Lewis St. John | BAR | 1000 | 1000 | 2000 | ||
| 2ND | Shane Simmonds | JAM | 860 | 475 | 1335 | ||
| 3RD | Icah Wilmot | JAM | 555 | 730 | 1285 | ||
| 4TH | Luke Williams | JAM | 610 | 670 | 1280 | ||
| 5TH | Inilek Wilmot | JAM | 670 | 555 | 1225 | ||
| 6TH | Ackeam Philips | JAM | 583 | 500 | 1083 | ||
| =6TH | Christopher Clarke | BAR | 500 | 583 | 1083 | ||
| 8TH | Michael Panton | JAM | 528 | 475 | 1003 | ||
| 9TH | Eneson Lightbourn | JAM | 500 | 450 | 950 | ||
| =9TH | Jason Pusey | JAM | 450 | 500 | 950 | ||
| 11TH | Christopher Dennis | TT | 0 | 860 | 860 | ||
| 12TH | Jordan Heaselgrave | BAR | 730 | 0 | 730 | ||
| 13TH | Alan Davis | TT | 0 | 610 | 610 | ||
| 14TH | Jason Apparicio | TT | 0 | 528 | 528 | ||
| 15TH | Simon Coles | BAR | 475 | 0 | 475 | ||
| 15TH | Stafan Corbin | BAR | 475 | 0 | 475 | ||
| 17TH | Ken Barker | TT | 0 | 450 | 450 | ||
| =17TH | Mathew Kydd | BAR | 450 | 0 | 450 | ||
| 19TH | Ishack Wilmot | JAM | 425 | 0 | 425 | ||
| =19TH | Joel Lawrence | JAM | 425 | 0 | 425 | ||
| =19TH | Che Lovelace | TT | 0 | 425 | 425 | ||
| =19TH | Sean Moruf | TT | 0 | 425 | 425 | ||
| JUNIOR MEN | |||||||
| Rank | Competitor | Country | Makka | San Souci | Soup Bowl | TOTAL | |
| 1ST | Ackeam Philips | JAM | 610 | 1000 | 1610 | ||
| 2ND | Shane Simmonds | JAM | 1000 | 583 | 1583 | ||
| 3RD | Eneson Lightbourn | JAM | 670 | 730 | 1400 | ||
| 4TH | Chelsea Tuach | BAR | 610 | 670 | 1280 | ||
| 5TH | Michael Panton | JAM | 488 | 610 | 1098 | ||
| 6TH | Jordan Heaselgrave | BAR | 860 | 0 | 860 | ||
| =6TH | Dario Jordan | TT | 0 | 860 | 860 | ||
| 8TH | Stafan Corbin | BAR | 730 | 0 | 730 | ||
| 9TH | Ivah Wilmot | JAM | 555 | 0 | 555 | ||
| =9TH | Sharma Beckford | JAM | 555 | 0 | 555 | ||
| =9TH | Lloyd Jacks | JAM | 555 | 0 | 555 | ||
| =9TH | Oneil Coa | TT | 0 | 555 | 555 | ||
| 13TH | Stefan Leechin | TT | 0 | 528 | 528 | ||
| 14TH | Ian Ross | 0 | 500 | ||||
| =14TH | Mathew Mike | TT | 0 | 500 | 500 | ||
| 16TH | Ronley Lewis | JAM | 488 | 0 | 488 | ||
| =16TH | Garren Pryce | JAM | 488 | 0 | 488 | ||
| 18TH | Christain Chin | TT | 0 | 475 | 475 | ||
| =18TH | Craig Defreitas | TT | 0 | 475 | 475 | ||
Email • Print • Discuss • Digg this story!•

